011 86 00 00
010 42 00 36
010 42 00 43
Name | Apple-iPhone 6 |
---|---|
Availability | available |
phone size | No Warranty | Warranty | Second Hand |
---|---|---|---|
USD N/A | USD N/A | USD 120 (ស្អាត 99% (អាមេរិច)) |
|
USD N/A | USD N/A | USD 150 | |
USD N/A | USD N/A | USD 110 (99% ) |
|
USD N/A | USD N/A | USD 145 (ស្អាត 99% (អាមេរិច)) |
|
USD N/A | USD N/A | USD 115 (ស្អាត 99% (អាមេរិច)) |
|
USD N/A | USD N/A | USD 160 (99%) |
|
USD N/A | USD N/A | USD 155 (ស្អាត 99% (អាមេរិច)) |
GENERAL | 2G | gsm 850 / 900 / 1800 / 1900 a1549 (gsm), a1549 (cdma), a1586 cdma 800 / 1700 / 1900 / 2100 a1549 (cdma), a1586 |
---|---|---|
3G | hsdpa 850 / 900 / 1700 / 1900 / 2100 a1549 (gsm), a1549 (cdma), a1586 cdma2000 1xev do a1549 (cdma), a1586 td scdma 1900 / 2000 a1586 | |
4G | lte 700/800/850/900/1700/1800/1900/2100/2600 (1/2/3/4/5/7/8/13/17/18/19/20/25/26/28/29) a1549 (gsm), a1549 (cdma) lte 700/800/850/900/1800/1900/2100/2600 td lte 1900/2300/2500/2600 (1/2/3/4/5/7/ | |
SIM | nano sim | |
Announced | 2014, september | |
Status | Released 2014, september | |
BODY | Dimensions | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in) |
Weight | 129 g (4.55 oz) fingerprint sensor (touch id) apple pay (visa, mastercard, amex certified) | |
DISPLAY | Screen Type | led backlit ips lcd, capacitive touchscreen, 16m colors |
Size | 750 x 1334 pixels, 4.7 inches (~326 ppi pixel density) | |
Multi Touch | yes | |
Protection | shatter proof glass, oleophobic coating display zoom | |
SOUND | Alert Type | vibration, proprietary ringtones |
Loudspeaker | yes | |
Three Point Five mm Jack | yes | |
MEMORY | ||
Card Slot | no | |
Internal | 16/32/64/128 GB, 1 GB RAM DDR3 | |
DATA | GPRS | yes |
EDGE | yes | |
Speed | dc hsdpa, 42 mbps; hsupa, 5.76 mbps; ev do rev. a, up to 3.1 mbps; lte, cat4, 150 mbps dl, 50 mbps ul | |
WLAN | wi fi 802.11 a/b/g/n/ac, dual band, wi fi hotspot | |
Bluetooth | v4.0, a2dp, le | |
NFC | yes (apple pay only) | |
USB | v2.0 | |
CAMERA | Primary | 8 mp, 3264 x 2448 pixels, phase detection autofocus, dual led (dual tone) flash |
Video | 1080p@60fps, 720p@240fps | |
Secondary | 1.2 mp, 720p@30fps, face detection, facetime over wi fi or cellular | |
FEATURES | OS | ios 8, upgradable to ios 8.2 |
Chipset | apple a8 | |
CPU | dual core 1.4 ghz cyclone (arm v8 based) | |
GPU | powervr gx6450 (quad core graphics) | |
Sensors | accelerometer, gyro, proximity, compass, barometer | |
Messaging | imessage, sms (threaded view), mms, email, push email | |
Browser | html5 (safari) | |
Radio | no | |
GPS | yes, with a gps, glonass | |
Java | no | |
Color | space gray, silver, gold | |
Other Features | active noise cancellation with dedicated mic
airdrop file sharing siri natural language commands and dictation icloud cloud service icloud keychain twitter and facebook integration tv-out maps ibooks pdf reader audio/video player/editor organizer document viewer/editor photo viewer/editor voice memo/dial/command predictive text input | |
BATTERY | Battery Type | non removable li po 1810 mah battery (6.9 wh) |
Stand By | (2g) / up to 250 h (3g) | |
Talk Time | (2g) / up to 14 h (3g) | |
Music Play | up to 50 h |
iPad Pro 10.5 Rose Gold 512GB
not set
iPhone 7 Plus Gold 32GB
មួយទឹក: $330
iPhone 8 Silver 256GB
not set
iPad Pro 12.9 Wifi + Cellular Gold 128GB
not set
iPhone 8 Gold 256GB
not set
iPhone 6 Plus Space Gray 64GB
មួយទឹក: $180
iPhone 6 Plus Silver 16GB
មួយទឹក: $150
iPhone 7 Plus Rose Gold 32GB
មួយទឹក: $330
iPad Pro 9.7 Wi-Fi + Cellular Rose Gold 32GB
គ្មានធានា: $395
iPhone 7 Plus Black 128GB
គ្មានធានា: $550
មួយទឹក: $330