011 86 00 00
010 42 00 36
010 42 00 43
Name | Apple-iPhone 6 Plus |
---|---|
Availability | available |
phone size | No Warranty | Warranty | Second Hand |
---|---|---|---|
USD N/A | USD N/A | USD 180 (Gold Color From USA) |
|
USD N/A (New 100% in box from USA) |
USD N/A | USD 150 (ស្អាត 99% (អាមេរិច)) |
|
USD N/A | USD N/A | USD 210 (Gold Color From USA 99%) |
|
USD N/A | USD N/A | USD 180 (Black Color 99%) |
|
USD N/A | USD N/A | USD 150 (ស្អាត 99% (អាមេរិច)) |
|
USD N/A | USD N/A | USD 150 | |
USD N/A | USD N/A | USD 180 | |
USD N/A | USD N/A | USD 210 | |
USD N/A | USD N/A | USD 210 |
GENERAL | 2G | gsm 850 / 900 / 1800 / 1gsm 850 / 900 / 1800 / 1900 a1522 (gsm), a1522 (cdma), a1524 cdma 800 / 1700 / 1900 / 2100 a1522 (cdma), a1524900 a1522 (gsm), a1522 (cdma), a1524 |
---|---|---|
3G | hsdpa 850 / 900 / 1700 / 1900 / 2100 a1522 (gsm), a1522 (cdma), a1524 cdma2000 1xev do a1522 (cdma), a1524 td scdma 1900 / 2000 a1524 | |
4G | lte 700/800/850/900/1700/1800/1900/2100/2600 (1/2/3/4/5/7/8/13/17/18/19/20/25/26/28/29) a1522 (gsm), a1522 (cdma) lte 700/800/850/900/1800/1900/2100/2600 td lte 1900/2300/2500/2600 (1/2/3/4/5/7/8 | |
SIM | nano sim | |
Announced | 2014, september | |
Status | Released 2014, september | |
BODY | Dimensions | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) |
Weight | 172 g (6.07 oz) fingerprint sensor (touch id) apple pay (visa, mastercard, amex certified) | |
DISPLAY | Screen Type | led backlit ips lcd, capacitive touchscreen, 16m colors |
Size | 1080 x 1920 pixels, 5.5 inches (~401 ppi pixel density) | |
Multi Touch | yes | |
Protection | shatter proof glass, oleophobic coating display zoom | |
SOUND | Alert Type | vibration, proprietary ringtones |
Loudspeaker | yes | |
Three Point Five mm Jack | yes | |
MEMORY | ||
Card Slot | no | |
Internal | 16/64/128 gb, 1 GB Ram | |
DATA | GPRS | yes |
EDGE | yes | |
Speed | dc hsdpa, 42 mbps; hsupa, 5.76 mbps; ev do rev. a, up to 3.1 mbps; lte, cat4, 150 mbps dl, 50 mbps ul | |
WLAN | wi fi 802.11 a/b/g/n/ac, dual band, wi fi hotspot | |
Bluetooth | v4.0, a2dp, le | |
NFC | yes (apple pay only) | |
USB | v2.0 | |
CAMERA | Primary | 8 mp, 3264 x 2448 pixels, optical image stabilization, phase detection autofocus, dual led (dual tone) flash |
Video | 1080p@60fps, 720p@240fps, optical stabilization | |
Secondary | 1.2 mp, 720p@30fps, face detection, facetime over wi fi or cellular | |
FEATURES | OS | ios 8, upgradable to ios 8.2 |
Chipset | apple a8 | |
CPU | dual core 1.4 ghz cyclone (arm v8 based) | |
GPU | powervr gx6450 (quad core graphics) | |
Sensors | accelerometer, gyro, proximity, compass, barometer | |
Messaging | imessage, sms (threaded view), mms, email, push email | |
Browser | html5 (safari) | |
Radio | no | |
GPS | yes, with a gps, glonass | |
Java | no | |
Color | space gray, silver, gold | |
Other Features | active noise cancellation with dedicated mic airdrop file sharing siri natural language commands and dictation icloud cloud service icloud keychain twitter and facebook integration tv-out maps ibooks pdf reader audio/video player/editor organizer document viewer/editor photo viewer/editor voice memo/dial/command predictive text input | |
BATTERY | Battery Type | non removable li po 2915 mah battery (11.1 wh) |
Stand By | (2g) / up to 384 h (3g) | |
Talk Time | (2g) / up to 24 h (3g) | |
Music Play | up to 80 h |
Apple iPhone 13 Pro Max 128GB 8GB RAM
មានធានា: $1199
គ្មានធានា: $1165
Apple iPad Pro 11 64 GB, 4 GB RAM
គ្មានធានា: $780
iPhone 8 Space Gray 64GB
not set
iPad Mini 4 Wifi Silver 128GB
not set
Apple iPhone 12 Pro Max 512GB 6GB RAM
not set
iPhone 7 Black 128GB
មួយទឹក: $235
iPad Pro 9.7 Wi-Fi + Cellular Gold 32GB
not set
iPad Air 2 WiFi + Cellular Gold 128GB
មួយទឹក: $320
iPhone 8 Silver 64GB
not set
iPhone 5c White 16GB
មួយទឹក: $105