011 86 00 00
010 42 00 36
010 42 00 43
Name | Apple-iPhone 5c |
---|---|
Availability | available |
phone size | No Warranty | Warranty | Second Hand |
---|---|---|---|
USD N/A | USD N/A | USD 105 (99% good white color) |
|
USD N/A | USD N/A | USD 100 (99% just coming color) |
GENERAL | 2G | gsm 850 / 900 / 1800 / 1900 all versions cdma 800 / 1700 / 1900 / 2100 a1532 (cdma), a1456 |
---|---|---|
3G | hsdpa 850 / 900 / 1700 / 1900 / 2100 a1532 (gsm), a1532 (cdma), a1456 hsdpa 850 / 900 / 1900 / 2100 a1507, a1529 cdma2000 1xev do a1533 (cdma), a1453 | |
4G | lte 700/800/850/900/1700/1800/1900/2100 (1/2/3/4/5/8/13/17/19/20/25) a1532 (gsm), a1532 (cdma) lte 700/800/850/900/1700/1800/1900/2100 (1/2/3/4/5/8/13/17/18/19/20/25/26) a1456 lte 800 / 850 | |
SIM | nano sim | |
Announced | 2013, september | |
Status | available. released 2013, september | |
BODY | Dimensions | 124.4 x 59.2 x 9 mm (4.90 x 2.33 x 0.35 in) |
Weight | 132 g (4.66 oz) | |
DISPLAY | Screen Type | led backlit ips lcd, capacitive touchscreen, 16m colors |
Size | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) | |
Multi Touch | yes | |
SOUND | Alert Type | vibration, proprietary ringtones |
Loudspeaker | yes | |
Three Point Five mm Jack | yes | |
MEMORY | ||
Card Slot | no | |
Internal | 8/16/32 gb, 1 gb ram | |
DATA | GPRS | yes |
EDGE | yes | |
Speed | dc hsdpa, 42 mbps; hsdpa, 21 mbps; hsupa, 5.76 mbps, lte, 100 mbps; ev do rev. a, up to 3.1 mbps | |
WLAN | wi fi 802.11 a/b/g/n, dual band, wi fi hotspot | |
Bluetooth | v4.0, a2dp, le | |
USB | v2.0 | |
CAMERA | Primary | 8 mp, 3264 x 2448 pixels, autofocus, led flash, check quality |
Video | 1080p@30fps, check quality | |
Secondary | 1.2 mp, 720p@30fps, face detection, facetime over wi fi or cellular | |
FEATURES | OS | ios 7, upgradable to ios 8.2 |
Chipset | apple a6 | |
CPU | dual core 1.3 ghz swift (arm v7 based) | |
GPU | powervr sgx 543mp3 (triple core graphics) | |
Sensors | accelerometer, gyro, proximity, compass | |
Messaging | imessage, sms (threaded view), mms, email, push email | |
Browser | html (safari) | |
Radio | no | |
GPS | powervr sgx 543mp3 (triple core graphics) | |
Java | no | |
Color | white, blue, green, yellow, pink | |
Other Features | Active noise cancellation with dedicated mic AirDrop file sharing Siri natural language commands and dictation iCloud cloud service Twitter and Facebook integration TV-out Maps iBooks PDF reader Audio/video player/editor Organizer Document viewer/editor ((Word, Excel, PowerPoint) Photo viewer/editor Voice memo/dial/command Predictive text input | |
BATTERY | Battery Type | non removable li po 1510 mah battery (5.73 wh) |
Stand By | up to 250 h (2g) / up to 250 h (3g) | |
Talk Time | (2g) / up to 10 h (3g) | |
Music Play | up to 40 h |
iPhone 6 Gold 16GB
មួយទឹក: $115
Apple iPhone XS Max 256 GB, 4GB RAM
គ្មានធានា: $770
មួយទឹក: $610
Apple iPhone XR 64 GB, 3 GB RAM
គ្មានធានា: $675
Apple iPad Pro 11 64 GB, 4 GB RAM
គ្មានធានា: $780
iPhone 6 Silver 64GB
មួយទឹក: $145
iPhone 7 Plus Black 128GB
គ្មានធានា: $550
មួយទឹក: $330
iPad 3 Wi-Fi + Cellular White 16GB
not set
iPhone 7 Plus Rose Gold 128GB
មួយទឹក: $380
iPhone 8 Plus Gold 64GB
មួយទឹក: $480
iPad mini 2 wifi + Cellular SpaceGray/Black 16GB
មួយទឹក: $220