011 86 00 00
010 42 00 36
010 42 00 43
Name | Apple-iPad mini 3 WiFi + Cellular |
---|---|
Availability | available |
phone size | No Warranty | Warranty | Second Hand |
---|---|---|---|
USD N/A | USD N/A | USD 260 | |
USD N/A | USD N/A | USD 210 | |
USD N/A | USD N/A | USD 210 |
Available as: Apple iPad mini 2 Wi-Fi + Cellular with 3G/LTE support Apple iPad mini 2 Wi-Fi with Wi-Fi only and no GPS support | ||
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
---|---|---|
3G | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV DO | |
4G | LTE | |
SIM | Nano SIM | |
Announced | 2014, October | |
Status | Available. Released 2014, October | |
BODY | Dimensions | 200 x 134.7 x 7.5 mm (7.87 x 5.30 x 0.30 in) |
Weight | 331 g (Wi Fi) / 341 g (3G/LTE) (11.68 oz) Fingerprint sensor (Touch ID) Apple Pay (Visa, MasterCard, AMEX certified) | |
DISPLAY | Screen Type | LED backlit IPS LCD capacitive touchscreen, 16M colors |
Size | 1536 x 2048 pixels, 7.9 inches (~324 ppi pixel density) | |
Multi Touch | Yes | |
Protection | Oleophobic coating | |
SOUND | Alert Type | N/A |
Loudspeaker | Yes, with stereo speakers | |
Three Point Five mm Jack | Yes | |
MEMORY | ||
Card Slot | No | |
Internal | 16/64/128 GB, 1 GB RAM DDR3 | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | DC HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV DO Rev. A, up to 3.1 Mbps | |
WLAN | Wi Fi 802.11 a/b/g/n, dual band | |
Bluetooth | v4.0, A2DP, EDR | |
USB | v2.0 | |
CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus |
Video | 1080p@30fps | |
Secondary | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi Fi or Cellular | |
FEATURES | OS | iOS 8.1 |
Chipset | Apple A7 | |
CPU | Dual core 1.3 GHz Cyclone (ARM v8 based) | |
GPU | PowerVR G6430 (quad core graphics) | |
Sensors | Accelerometer, gyro, compass | |
Messaging | iMessage, Email, Push Email, IM | |
Browser | HTML5 (Safari) | |
Radio | No | |
GPS | Yes, with A GPS, GLONASS | |
Java | No | |
Color | Space Gray/Black, Silver/White, Gold | |
Other Features | Active noise cancellation with dedicated mic Siri natural language commands and dictation iCloud cloud service iCloud Keychain TV-out Maps Audio/video player/editor Organizer Photo viewer/editor Document viewer/editor Voice memo Predictive text input | |
BATTERY | Battery Type | Non removable Li Po 6470 mAh battery (24.3 Wh) |
Talk Time | Up to 10 h (multimedia) | |
iPad mini 2 wifi + Cellular SpaceGray/Black 16GB
មួយទឹក: $220
iPad Pro 9.7 Wi-Fi + Cellular Space Gray 128GB
not set
iPhone 7 Plus Black 256GB
មួយទឹក: $420
iPad Air 2 WiFi + Cellular Space Gray 128GB
មួយទឹក: $295
iPhone 7 Plus Silver 32GB
គ្មានធានា: $450
មួយទឹក: $320
1 Sport 42mm Gold 8 GB
មួយទឹក: $155
iPad mini Wi-Fi + Cellular Black/Slate 32GB
មួយទឹក: $185
iPad Pro 10.5 Gold 64GB
គ្មានធានា: $545
iPhone 5c Blue 16GB
មួយទឹក: $100
iPhone 6 Plus Gold 64GB
មួយទឹក: $180