Severity: Notice
Message: Undefined index: brand
Filename: site/phone_details.php
Line Number: 3
Severity: Notice
Message: Undefined index: phone_name
Filename: site/phone_details.php
Line Number: 3
Severity: Notice
Message: Undefined index: description
Filename: site/phone_details.php
Line Number: 4
Severity: Notice
Message: Undefined index: warranty_description
Filename: site/phone_details.php
Line Number: 5
Severity: Notice
Message: Undefined index: is_active
Filename: site/phone_details.php
Line Number: 8
Severity: Notice
Message: Undefined index: condition
Filename: site/phone_details.php
Line Number: 9
Severity: Notice
Message: Undefined index: price
Filename: site/phone_details.php
Line Number: 10
Severity: Notice
Message: Undefined index: warranty
Filename: site/phone_details.php
Line Number: 11
011 86 00 00
010 42 00 36
010 42 00 43
Severity: Notice
Message: Undefined index: brand
Filename: site/phone_details.php
Line Number: 171
Severity: Notice
Message: Undefined index: phone_name
Filename: site/phone_details.php
Line Number: 171
Name | - |
---|---|
Price | USD not set |
Phone Condition | |
Availability | not available |
Available as: Apple iPad mini 2 Wi-Fi + Cellular with 3G/LTE support Apple iPad mini 2 Wi-Fi with Wi-Fi only and no GPS support | ||
GENERAL | 2G | N/A |
---|---|---|
3G | N/A | |
4G | N/A | |
SIM | N/A | |
Announced | 2014, October | |
Status | Available. Released 2014, October | |
BODY | Dimensions | 200 x 134.7 x 7.5 mm (7.87 x 5.30 x 0.30 in) |
Weight | 331 g (Wi Fi) / 341 g (3G/LTE) (11.68 oz) Fingerprint sensor (Touch ID) Apple Pay (Visa, MasterCard, AMEX certified) | |
DISPLAY | Screen Type | LED backlit IPS LCD capacitive touchscreen, 16M colors |
Size | 1536 x 2048 pixels, 7.9 inches (~324 ppi pixel density) | |
Multi Touch | Yes | |
Protection | Oleophobic coating | |
SOUND | Alert Type | N/A |
Loudspeaker | Yes, with stereo speakers | |
Three Point Five mm Jack | Yes | |
MEMORY | ||
Card Slot | No | |
Internal | 16/64/128 GB, 1 GB RAM DDR3 | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | DC HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV DO Rev. A, up to 3.1 Mbps | |
WLAN | Wi Fi 802.11 a/b/g/n, dual band | |
Bluetooth | v4.0, A2DP, EDR | |
USB | v2.0 | |
CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus |
Video | 1080p@30fps | |
Secondary | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi Fi or Cellular | |
FEATURES | OS | iOS 8.1 |
Chipset | Apple A7 | |
CPU | Dual core 1.3 GHz Cyclone (ARM v8 based) | |
GPU | PowerVR G6430 (quad core graphics) | |
Sensors | Accelerometer, gyro, compass | |
Messaging | iMessage, Email, Push Email, IM | |
Browser | HTML5 (Safari) | |
Radio | No | |
GPS | Yes, with A GPS, GLONASS | |
Java | No | |
Color | Space Gray/Black, Silver/White, Gold | |
Other Features | Active noise cancellation with dedicated mic Siri natural language commands and dictation iCloud cloud service iCloud Keychain TV-out Maps Audio/video player/editor Organizer Photo viewer/editor Document viewer/editor Voice memo Predictive text input | |
BATTERY | Battery Type | Non removable Li Po 6470 mAh battery (24.3 Wh) |
Talk Time | Up to 10 h (multimedia) | |
Apple iPhone 11 Pro 256 GB, 6 GB RAM
មួយទឹក: $930
iPhone 7 Plus Black 128GB
គ្មានធានា: $550
មួយទឹក: $330
iPad mini Wi-Fi + Cellular White/Silver 32GB
មួយទឹក: $185
iPad Mini 4 Wifi Gold 128GB
not set
iPad mini Wi-Fi + Cellular White/Silver 64GB
មួយទឹក: $195
Apple iPhone 12 Pro Max 128GB 6GB RAM
មានធានា: $1145
គ្មានធានា: $1115
មួយទឹក: $1030
Apple iPhone 12 mini 64GB
not set
iPhone 7 Plus Silver 32GB
គ្មានធានា: $450
មួយទឹក: $320
iPhone 7 Silver 32GB
មួយទឹក: $220
Apple iPhone 13 Pro Max 1TB
គ្មានធានា: $1490