Severity: Notice
Message: Undefined index: brand
Filename: site/phone_details.php
Line Number: 3
Severity: Notice
Message: Undefined index: phone_name
Filename: site/phone_details.php
Line Number: 3
Severity: Notice
Message: Undefined index: description
Filename: site/phone_details.php
Line Number: 4
Severity: Notice
Message: Undefined index: warranty_description
Filename: site/phone_details.php
Line Number: 5
Severity: Notice
Message: Undefined index: is_active
Filename: site/phone_details.php
Line Number: 8
Severity: Notice
Message: Undefined index: condition
Filename: site/phone_details.php
Line Number: 9
Severity: Notice
Message: Undefined index: price
Filename: site/phone_details.php
Line Number: 10
Severity: Notice
Message: Undefined index: warranty
Filename: site/phone_details.php
Line Number: 11
011 86 00 00
010 42 00 36
010 42 00 43
Severity: Notice
Message: Undefined index: brand
Filename: site/phone_details.php
Line Number: 171
Severity: Notice
Message: Undefined index: phone_name
Filename: site/phone_details.php
Line Number: 171
Name | - |
---|---|
Price | USD not set |
Phone Condition | |
Availability | not available |
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Mini SIM | |
Announced | 2010, June | |
Status | Available. Released 2010, June | |
BODY | Dimensions | 115.2 x 58.6 x 9.3 mm |
Weight | 137 g | |
DISPLAY | Screen Type | LED backlit IPS TFT, capacitive touchscreen, 16M colors |
Size | 640 x 960 pixels, 3.5 inches (~330 ppi pixel density) | |
Multi Touch | Yes | |
Protection | Corning Gorilla Glass, oleophobic coating | |
SOUND | Alert Type | Vibration, propriety ringtones |
Loudspeaker | Yes | |
Three Point Five mm Jack | Yes | |
MEMORY | ||
Card Slot | No | |
Internal | 8/16/32 GB storage, 512 MB RAM | |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 48 kbps |
EDGE | Class 10, 236.8 kbps | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi Fi 802.11 b/g/n, Wi Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, v2.0 | |
CAMERA | Primary | 5 MP, 2592 x 1936 pixels, autofocus, LED flash, check quality |
Video | Yes, 720p@30fps, LED video light, geo tagging, check quality | |
Secondary | Yes, VGA, 480p@30fps, videocalling over Wi Fi only | |
FEATURES | OS | iPhone OS 4, upgradable to iOS 5.1 |
Chipset | Apple A4 | |
CPU | 1 GHz Cortex A8 | |
GPU | PowerVR SGX535 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML (Safari) | |
Radio | No | |
GPS | Yes, with A GPS support | |
Java | No | |
Color | Black, White | |
Other Features | MicroSIM card support only Scratch-resistant glass back panel Active noise cancellation with dedicated mic TV-out, iCloud cloud service, Twitter integration Google Maps, Audio/video player and editor Image editor, Voice command/dial | |
BATTERY | Battery Type | Standard battery, Li Po 1420mAh |
Stand By | Up to 300 h (2G) / Up to 300 h (3G) | |
Talk Time | Up to 14 h (2G) / Up to 7 h (3G) | |
Music Play | Up to 40 h |
Apple iPhone 11 Pro 256 GB, 6 GB RAM
មួយទឹក: $930
1 Sport 42mm Silver 8 GB
មួយទឹក: $155
iPhone 7 Plus Black 32GB
គ្មានធានា: $450
មួយទឹក: $330
Apple iPhone 13 Pro Max 1TB
គ្មានធានា: $1490
iPhone 6 Gold 16GB
មួយទឹក: $115
iPhone 6 Space Gray 16GB
មួយទឹក: $120
iPad Air 2 WiFi + Cellular Space Gray 16GB
មួយទឹក: $245
Apple iPhone 11 Pro Max 256 GB, 6 GB RAM
គ្មានធានា: $1100
មួយទឹក: $900
Apple iPhone 13 Pro Max 512GB 8GB RAM
មានធានា: $1470
គ្មានធានា: $1390
Apple iPhone 12 mini 64GB
not set