011 86 00 00
010 42 00 36
010 42 00 43
Name | Apple-iPad Mini 4 Wifi |
---|---|
Price | USD not set |
Warranty | USD not set |
Phone Condition | New |
Availability | not available |
GENERAL | 2G | N/A |
---|---|---|
3G | N/A | |
4G | N/A | |
SIM | No | |
Announced | 2015, September | |
Status | Available. Released 2015, September | |
BODY | Dimensions | 203.2 x 134.8 x 6.1 mm (8.0 x 5.31 x 0.24 in) |
Weight | 299 g (Wi Fi) / 304 g (3G/LTE) (10.55 oz) | |
DISPLAY | Screen Type | LED backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 7.9 inches (~70.6% screen to body ratio), 1536 x 2048 pixels (~324 ppi pixel density) | |
Multi Touch | Yes | |
Protection | Scratch resistant glass, oleophobic coating | |
SOUND | Alert Type | N/A |
Loudspeaker | Yes, with stereo speakers | |
Three Point Five mm Jack | Yes | |
MEMORY | ||
Card Slot | No | |
Internal | 16/64/128 GB, 2 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV DO Rev.A 3.1 Mbps | |
WLAN | Wi Fi 802.11 a/b/g/n/ac, dual band, hotspot | |
Bluetooth | v4.0, A2DP, EDR | |
USB | v2.0, reversible connector | |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, 1.12µm pixel size, geo tagging, touch focus, face/smile detection, HDR (photo/panorama) |
Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. | |
Secondary | 1.2 MP, 720p@30fps, face detection, HDR, FaceTime over Wi Fi or Cellular | |
FEATURES | OS | iOS 9, upgradable to iOS 9.1 |
Chipset | Apple A8 | |
CPU | Dual core 1.5 GHz Typhoon | |
GPU | PowerVR GX6450 (quad core graphics) | |
Sensors | Accelerometer, gyro, compass, barometer | |
Messaging | iMessage, Email, Push Email, IM | |
Browser | HTML5 (Safari) | |
Radio | No | |
GPS | Yes, with A GPS, GLONASS (3G/LTE model only) | |
Java | No | |
Color | Space Gray, Silver, Gold | |
Other Features | Fingerprint sensor (Touch ID) Active noise cancellation with dedicated mic Siri natural language commands and dictation iCloud cloud service iCloud Keychain TV-out Maps Audio/video player/editor Organizer Document viewer/editor Photo viewer/editor Voice memo/dial/command Predictive text input | |
BATTERY | Battery Type | Non removable Li Ion 5124 mAh battery (19.1 Wh) |
iPhone 7 Plus Jet Black 32GB
មួយទឹក: $330
iPhone 7 Plus Black 32GB
គ្មានធានា: $450
មួយទឹក: $330
iPhone 7 Jet Black 128GB
មួយទឹក: $235
iPhone 7 Black 128GB
មួយទឹក: $235
Apple iPhone 11 Pro Max 512 GB, 6 GB RAM
not set
iPhone 7 Gold 128GB
មួយទឹក: $235
iPad Mini 4 Wifi + Cellular Gold 128GB
not set
iPhone 6 Space Gray 128GB
មួយទឹក: $155
iPhone 6 Gold 128GB
មួយទឹក: $150
iPad mini 3 WiFi + Cellular Silver/White 64GB
មួយទឹក: $260