011 86 00 00
010 42 00 36
010 42 00 43
Name | Apple-iPad Mini 4 Wifi + Cellular |
---|---|
Availability | not available |
phone size | No Warranty | Warranty | Second Hand |
---|---|---|---|
USD 230 | USD N/A | USD N/A | |
USD 280 | USD N/A | USD N/A |
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
---|---|---|
3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV DO | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) | |
SIM | Nano SIM/ Apple SIM (US & UK) Fingerprint sensor (Touch ID) | |
Announced | 2015, September | |
Status | Available. Released 2015, September | |
BODY | Dimensions | 203.2 x 134.8 x 6.1 mm (8.0 x 5.31 x 0.24 in) |
Weight | 299 g (Wi Fi) / 304 g (3G/LTE) (10.55 oz) | |
DISPLAY | Screen Type | LED backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 7.9 inches (~70.6% screen to body ratio) | |
Multi Touch | Yes | |
Protection | Scratch resistant glass, oleophobic coating | |
SOUND | Alert Type | N/A |
Loudspeaker | Yes, with stereo speakers | |
Three Point Five mm Jack | Yes | |
MEMORY | ||
Card Slot | No | |
Internal | 16/64/128 GB, 1 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV DO Rev.A 3.1 Mbps | |
WLAN | Wi Fi 802.11 a/b/g/n/ac, dual band, hotspot | |
Bluetooth | v4.0, A2DP, EDR | |
USB | v2.0, reversible connector | |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus |
Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. | |
Secondary | 1.2 MP, 720p@30fps, face detection, HDR, FaceTime over Wi Fi or Cellular | |
FEATURES | OS | iOS 9 |
Chipset | Apple A8 | |
CPU | Dual core 1.5 GHz | |
Sensors | Accelerometer, gyro, compass, barometer | |
Messaging | iMessage, Email, Push Email, IM | |
Browser | HTML5 (Safari) | |
Radio | No | |
GPS | Yes, with A GPS, GLONASS (3G/LTE model only) | |
Java | No | |
Color | Space Gray, Silver, Gold | |
Other Features | Active noise cancellation with dedicated mic Siri natural language commands and dictation iCloud cloud service iCloud Keychain TV-out Maps Audio/video player/editor Organizer Document viewer/editor Photo viewer/editor Voice memo/dial/command Predictive text input | |
BATTERY | Battery Type | Non removable Li Po battery |
Talk Time | Up to 10 h (multimedia) | |
iPad Air 2 WiFi + Cellular Gold 16GB
មួយទឹក: $245
iPhone 7 Jet Black 128GB
មួយទឹក: $235
Apple iPad Pro 11 64 GB, 4 GB RAM
គ្មានធានា: $780
iPad Pro 10.5 Space Gray 512GB
not set
iPad 3 Wi-Fi + Cellular White 16GB
not set
iPhone 8 Plus Silver 64GB
មួយទឹក: $480
iPhone 5c Blue 16GB
មួយទឹក: $100
iPad mini Wi-Fi + Cellular White/Silver 64GB
មួយទឹក: $195
iPad Mini 4 Wifi Silver 128GB
not set
iPhone 7 Plus Gold 32GB
មួយទឹក: $330