011 86 00 00
010 42 00 36
010 42 00 43
Name | Apple-iPad Air WiFi + Cellular |
---|---|
Availability | available |
phone size | No Warranty | Warranty | Second Hand |
---|---|---|---|
USD N/A | USD N/A | USD 285 (99%) |
|
USD N/A | USD N/A | USD 285 (99% Black color) |
Available as: Apple iPad Air Wi-Fi + Cellular with 3G/LTE support Apple iPad Air Wi-Fi with Wi-Fi only and no GPS support | ||
GENERAL | 2G | gsm 850 / 900 / 1800 / 1900 cdma 800 / 1900 |
---|---|---|
3G | hsdpa 850 / 900 / 1900 / 2100 cdma2000 1xev do | |
4G | Lte | |
SIM | nano sim | |
Announced | 2013, october | |
Status | available. released november 2013 | |
BODY | Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) |
Weight | 469 g (wi fi) / 478 g (3g/lte) (1.03 lb) | |
DISPLAY | Screen Type | led backlit ips lcd, capacitive touchscreen, 16m colors |
Size | 1536 x 2048 pixels, 9.7 inches (~264 ppi pixel density) | |
Multi Touch | yes | |
Protection | scratch resistant glass, oleophobic coating | |
SOUND | Alert Type | n/a |
Loudspeaker | yes, with stereo speakers | |
Three Point Five mm Jack | yes | |
MEMORY | ||
Card Slot | no | |
Internal | 16/32/64/128 gb, 1 gb ram ddr3 | |
DATA | GPRS | yes |
EDGE | yes | |
Speed | dc hsdpa, 42 mbps; hsdpa, 21 mbps; hsupa, 5.76 mbps, lte, 100 mbps; ev do rev. a, up to 3.1 mbps | |
WLAN | wi fi 802.11 a/b/g/n, dual band, wi fi hotspot | |
Bluetooth | v4.0, a2dp, edr | |
USB | v2.0 | |
CAMERA | Primary | 5 mp, 2592 x 1944 pixels, autofocus, check quality |
Video | 1080p@30fps, check quality | |
Secondary | 1.2 mp, 720p@30fps, face detection, facetime over wi fi or cellular | |
FEATURES | OS | ios 7, upgradable to ios 7.1.2, upgradable to ios 8.0.2 |
Chipset | apple a7 | |
CPU | dual core 1.3 ghz cyclone (arm v8 based) | |
GPU | powervr g6430 (quad core graphics) | |
Sensors | accelerometer, gyro, compass | |
Messaging | imessage, email, push email, im | |
Browser | html (safari) | |
Radio | no | |
GPS | yes, with a gps, glonass | |
Java | no | |
Color | space gray, silver | |
Other Features | active noise cancellation with dedicated mic
siri natural language commands and dictation airdrop file sharing icloud cloud service icloud keychain twitter and facebook integration tv-out maps audio/video player/editor organizer photo viewer/editor document viewer/editor (word, excel, powerpoint) voice memo predictive text input | |
BATTERY | Battery Type | non removable li po 8600 mah battery (32.4 wh) |
Talk Time | up to 10 h (multimedia) | |
iPhone 6 Plus Gold 64GB
មួយទឹក: $180
iPad Air 2 WiFi + Cellular Gold 64GB
មួយទឹក: $295
Apple iPhone 11 64 GB, 4 GB RAM
មានធានា: $750
គ្មានធានា: $690
មួយទឹក: $600
iPhone 6 Plus Space Gray 64GB
មួយទឹក: $180
iPad Air 2 WiFi + Cellular Space Gray 128GB
មួយទឹក: $295
iPad Mini 4 Wifi + Cellular Gold 128GB
not set
Apple iPhone 12 Pro Max 512GB 6GB RAM
គ្មានធានា: $1590
iPad Pro 12.9 Wifi + Cellular Gold 128GB
not set
iPad Air 2 WiFi + Cellular Space Gray 64GB
មួយទឹក: $295
iPad Pro 9.7 Wi-Fi + Cellular Space Gray 128GB
not set