011 86 00 00
010 42 00 36
010 42 00 43
Name | Apple-iPad mini 2 wifi |
---|---|
Availability | available |
phone size | No Warranty | Warranty | Second Hand |
---|---|---|---|
USD 260 | USD N/A | USD 225 (White Color 99%) |
This is not a GSM device, it will not work on any GSM network worldwide. | ||
GENERAL | 2G | N/A |
---|---|---|
SIM | No | |
Announced | 2013, October | |
Status | Available. Released 2013, November | |
BODY | Dimensions | 200 x 134.7 x 7.5 mm (7.87 x 5.30 x 0.30 in) |
Weight | 331 g (Wi Fi) (11.68 oz) | |
DISPLAY | Screen Type | LED backlit IPS LCD capacitive touchscreen, 16M colors |
Size | 1536 x 2048 pixels, 7.9 inches (~324 ppi pixel density) | |
Multi Touch | Yes | |
Protection | Oleophobic coating | |
SOUND | Alert Type | N/A |
Loudspeaker | Yes, with stereo speakers | |
Three Point Five mm Jack | Yes | |
MEMORY | ||
Card Slot | No | |
Internal | 16/32/64/128 GB, 1 GB RAM DDR3 | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | DC HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV DO Rev. A, up to 3.1 Mbps | |
WLAN | Wi Fi 802.11 a/b/g/n, dual band | |
Bluetooth | v4.0, A2DP, EDR | |
USB | v2.0 | |
CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus |
Video | 1080p@30fps | |
Secondary | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi Fi or Cellular | |
FEATURES | OS | iOS 7, upgradable to iOS 7.1.2, upgradable to iOS 8.0.2 |
Chipset | Apple A7 | |
CPU | Dual core 1.3 GHz Cyclone (ARM v8 based) | |
GPU | PowerVR G6430 (quad core graphics) | |
Sensors | Accelerometer, gyro, compass | |
Messaging | iMessage, Email, Push Email, IM | |
Browser | HTML5 (Safari) | |
Radio | No | |
GPS | No | |
Java | No | |
Color | Space Gray/Black, Silver/White | |
Other Features | Active noise cancellation with dedicated mic Siri natural language commands and dictation iCloud cloud service iCloud Keychain TV-out Maps Audio/video player/editor Organizer Photo viewer/editor Document viewer/editor Voice memo Predictive text input | |
BATTERY | Battery Type | Non removable Li Po 6470 mAh battery (24.3 Wh) |
Talk Time | Up to 10 h (multimedia) | |
iPhone 7 Plus Jet Black 128GB
គ្មានធានា: $550
មួយទឹក: $380
Apple iPhone XR 64 GB, 3 GB RAM
គ្មានធានា: $675
iPhone 6 Silver 16GB
មួយទឹក: $110
iPad mini 3 WiFi + Cellular Space Gray/Black 128GB
not set
Apple iPhone XS Max 256 GB, 4GB RAM
គ្មានធានា: $825
មួយទឹក: $690
iPhone 7 Plus Silver 128GB
មួយទឹក: $380
iPad Pro 9.7 Wi-Fi + Cellular Rose Gold 32GB
គ្មានធានា: $395
iPhone 6 Plus Gold 128GB
មួយទឹក: $210
iPad Pro 9.7 Wi-Fi + Cellular Rose Gold 256GB
not set
iPhone 7 Plus Gold 32GB
មួយទឹក: $330