011 86 00 00
010 42 00 36
010 42 00 43
Name | Apple- iPad Pro 12.9 Wifi + Cellular |
---|---|
Price | USD not set |
Warranty | USD not set |
Phone Condition | New |
Availability | available |
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 Wi‑Fi + Cellular model (data only) CDMA 800 / 1900 Wi‑Fi + Cellular model (data only) |
---|---|---|
3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 Wi‑Fi + Cellular model (data only) CDMA2000 1xEV DO Wi‑Fi + Cellular model (data only) | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) | |
SIM | Nano SIM/ Apple SIM (US & UK) Fingerprint sensor (Touch ID) | |
Announced | 2015, September | |
Status | Release 2015, November | |
BODY | Dimensions | 305.7 x 220.6 x 6.9 mm (12.04 x 8.69 x 0.27 in) |
Weight | 713 g (Wi Fi) / 723 g (LTE) (1.57 lb) | |
DISPLAY | Screen Type | LED backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 12.9 inches (~76.4% screen to body ratio) | |
Multi Touch | Yes | |
Protection | Scratch resistant glass, oleophobic and antireflective coating Apple Pencil support | |
SOUND | Alert Type | N/A |
Loudspeaker | Yes, with stereo speakers | |
Three Point Five mm Jack | Yes | |
MEMORY | ||
Card Slot | No | |
Internal | 32/128 GB, 4 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV DO Rev.A 3.1 Mbps | |
WLAN | Wi Fi 802.11 a/b/g/n/ac, dual band, hotspot | |
Bluetooth | v4.0, A2DP, EDR | |
USB | v2.0, reversible connector | |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus |
Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. | |
Secondary | 1.2 MP, 720p@30fps, face detection, HDR, FaceTime over Wi Fi or Cellular | |
FEATURES | OS | iOS 9 |
Chipset | Apple A9X | |
Sensors | Accelerometer, gyro, compass, barometer | |
Messaging | iMessage, Email, Push Email, IM | |
Browser | HTML5 (Safari) | |
Radio | No | |
GPS | Yes, with A GPS, GLONASS (Wi‑Fi + Cellular model only) | |
Java | No | |
Color | Space Gray, Silver, Gold | |
Other Features | Apple Smart Keyboard magnetic dock (optional) Active noise cancellation with dedicated mic Siri natural language commands and dictation iCloud cloud service iCloud Keychain TV-out Maps Audio/video player/editor Organizer Document viewer/editor Photo viewer/editor Voice memo/dial/command Predictive text input | |
BATTERY | Battery Type | Non removable Li Po battery |
Talk Time | Up to 10 h (multimedia) | |
Apple iPhone 11 256 GB, 4 GB RAM
not set
iPhone 6 Plus Silver 128GB
មួយទឹក: $210
iPhone 8 Plus Space Gray 64GB
មួយទឹក: $480
iPad mini Wi-Fi + Cellular White/Silver 16GB
មួយទឹក: $165
Apple iPhone 11 Pro 256 GB, 6 GB RAM
មួយទឹក: $930
iPhone 7 Plus Black 32GB
គ្មានធានា: $450
មួយទឹក: $330
iPhone 8 Plus Gold 64GB
មួយទឹក: $480
Apple iPhone 11 Pro Max 64GB 6GB RAM
មានធានា: $1060
គ្មានធានា: $990
មួយទឹក: $920
iPhone 7 Gold 128GB
មួយទឹក: $235
Apple iPhone 11 64 GB, 4 GB RAM
មានធានា: $750
គ្មានធានា: $690
មួយទឹក: $600