Severity: Notice
Message: Undefined index: brand
Filename: site/phone_details.php
Line Number: 3
Severity: Notice
Message: Undefined index: phone_name
Filename: site/phone_details.php
Line Number: 3
Severity: Notice
Message: Undefined index: description
Filename: site/phone_details.php
Line Number: 4
Severity: Notice
Message: Undefined index: warranty_description
Filename: site/phone_details.php
Line Number: 5
Severity: Notice
Message: Undefined index: is_active
Filename: site/phone_details.php
Line Number: 8
Severity: Notice
Message: Undefined index: condition
Filename: site/phone_details.php
Line Number: 9
Severity: Notice
Message: Undefined index: price
Filename: site/phone_details.php
Line Number: 10
Severity: Notice
Message: Undefined index: warranty
Filename: site/phone_details.php
Line Number: 11
011 86 00 00
010 42 00 36
010 42 00 43
Severity: Notice
Message: Undefined index: brand
Filename: site/phone_details.php
Line Number: 171
Severity: Notice
Message: Undefined index: phone_name
Filename: site/phone_details.php
Line Number: 171
Name | - |
---|---|
Price | USD not set |
Phone Condition | |
Availability | not available |
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700) A1662 LTE band 1(2100), 2(1900), 3(1800), 4(1700/ | |
SIM | Nano SIM Apple Pay (Visa, MasterCard, AMEX certified) | |
Announced | 2016, March | |
Status | Coming soon. Exp. release 2016, March 31 | |
BODY | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
Weight | 113 g (3.99 oz) | |
DISPLAY | Screen Type | LED backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 4.0 inches, 640 x 1136 pixels (~326 ppi pixel density) | |
Multi Touch | Yes | |
SOUND | Alert Type | Vibration, proprietary ringtones |
Loudspeaker | Yes | |
Three Point Five mm Jack | Yes | |
MEMORY | ||
Card Slot | No | |
Internal | 16/64 GB, 2 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA, LTE Cat4 150/50 Mbps | |
WLAN | Wi Fi 802.11 a/b/g/n/ac, hotspot | |
Bluetooth | v4.2, A2DP, LE | |
NFC | Yes (Apple Pay only) | |
USB | v2.0, reversible connector | |
CAMERA | Primary | 12 MP, f/2.2, 29mm, phase detection autofocus, dual LED (dual tone) flash, 1/3 |
Video | 1.2 MP, f/2.4, 31mm, 720p@30fps, face detection, HDR, FaceTime over Wi Fi or Cellular | |
Secondary | 1.2 MP, f/2.4, 31mm, 720p@30fps, face detection, HDR, FaceTime over Wi Fi or Cellular | |
FEATURES | OS | iOS 9.3 |
Chipset | Apple A9 | |
CPU | Dual core 1.84 GHz Twister | |
GPU | PowerVR GT7600 (six core graphics) | |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Radio | No | |
GPS | Yes, with A GPS, GLONASS | |
Java | No | |
Color | Space Gray, Silver, Gold, Rose Gold | |
Other Features | Active noise cancellation with dedicated mic Siri natural language commands and dictation iCloud cloud service iCloud Keychain TV-out Maps Audio/video player/editor Organizer Document viewer/editor Photo viewer/editor Voice memo/dial/command Predictive text input | |
BATTERY | Battery Type | Non removable Li Po 1642 mAh battery |
Stand By | Up to 240 h (2G) / Up to 240 h (3G) | |
Talk Time | Up to 14 h (3G) | |
Music Play | Up to 50 h |
iPad mini 3 WiFi + Cellular Space Gray/Black 128GB
not set
iPhone 6 Plus Gold 16GB
មួយទឹក: $150
Apple iPhone 12 Pro 512GB 6GB RAM
គ្មានធានា: $1455
Apple iPhone 13 Pro Max 512GB 8GB RAM
មានធានា: $1470
គ្មានធានា: $1390
iPhone 7 Plus Rose Gold 32GB
មួយទឹក: $330
Apple iPhone 11 64 GB, 4 GB RAM
មានធានា: $750
គ្មានធានា: $690
មួយទឹក: $600
iPad Air 2 WiFi + Cellular Space Gray 16GB
មួយទឹក: $245
iPhone 6 Plus Space Gray 64GB
មួយទឹក: $180
iPad Mini 4 Wifi Gold 128GB
not set
iPad mini 3 WiFi + Cellular Silver/White 64GB
មួយទឹក: $260