011 86 00 00
010 42 00 36
010 42 00 43
Name | Apple-iPad Pro 9.7 Wi-Fi + Cellular |
---|---|
Availability | available |
phone size | No Warranty | Warranty | Second Hand |
---|---|---|---|
USD 395 | USD N/A | USD N/A | |
USD 395 | USD N/A | USD N/A |
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
---|---|---|
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV DO | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(19 | |
SIM | Nano SIM/ Apple SIM Apple Pencil stylus | |
Announced | 2016, March | |
Status | Coming soon. Exp. release 2016, March 31 | |
BODY | Dimensions | 240 x 169.5 x 6.1 mm (9.45 x 6.67 x 0.24 in) |
Weight | 437 g (Wi Fi) / 444 g (LTE) (15.66 oz) | |
DISPLAY | Screen Type | LED backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 9.7 inches (~71.6% screen to body ratio), 1536 x 2048 pixels (~264 ppi pixel density) | |
Multi Touch | Yes | |
Protection | Scratch resistant glass, oleophobic coating True tone display | |
SOUND | Alert Type | N/A |
Loudspeaker | Yes, with stereo speakers (4 speakers) | |
Three Point Five mm Jack | Yes | |
MEMORY | ||
Card Slot | No | |
Internal | 32/128/256 GB, 4 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV DO Rev.A 3.1 Mbps | |
WLAN | Wi Fi 802.11 a/b/g/n/ac, dual band, hotspot | |
Bluetooth | v4.2, A2DP, EDR | |
NFC | NFC | |
USB | v2.0, reversible connector | |
CAMERA | Primary | 12 MP, f/2.2, 29mm, phase detection autofocus, dual LED (dual tone) flash, 1/3 |
Video | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps | |
Secondary | 5 MP, f/2.2, 31mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | |
FEATURES | OS | iOS 9.3 |
Chipset | Apple A9X | |
CPU | Dual core 2.26 GHz (Twister) | |
GPU | PowerVR Series 7 (12 core graphics) | |
Sensors | Fingerprint, accelerometer, gyro, compass, barometer | |
Messaging | iMessage, Email, Push Email, IM | |
Browser | HTML5 (Safari) | |
Radio | No | |
GPS | Yes, with A GPS, GLONASS (Wi‑Fi + Cellular model only) | |
Java | No | |
Color | Silver, Gold, Space Gray, Rose Gold | |
Other Features | Apple Smart Keyboard magnetic dock (optional) Active noise cancellation with dedicated mic Siri natural language commands and dictation iCloud cloud service iCloud Keychain TV-out Maps Audio/video player/editor Organizer Document viewer/editor Photo viewer/editor Voice memo/dial/command Predictive text input | |
BATTERY | Battery Type | Non removable Li Ion battery (27.5 Wh) |
Talk Time | Up to 10 h (multimedia) | |
iPad Air 2 WiFi + Cellular Space Gray 64GB
មួយទឹក: $295
iPhone 7 Silver 128GB
មួយទឹក: $235
iPhone 7 Plus Gold 32GB
មួយទឹក: $330
Apple iPad 10.2 32 GB, 2 RAM
គ្មានធានា: $470
មួយទឹក: $390
iPhone 7 Rose Gold 128GB
មួយទឹក: $235
Apple iPad Pro 11 64 GB, 4 GB RAM
គ្មានធានា: $780
1 Sport 42mm Gold 8 GB
មួយទឹក: $155
iPhone 7 Plus Black 32GB
គ្មានធានា: $450
មួយទឹក: $330
Apple iPhone 12 64GB 4GB RAM
គ្មានធានា: $870
iPad Mini 4 Wifi + Cellular Space Gray 64GB
គ្មានធានា: $280