011 86 00 00
010 42 00 36
010 42 00 43
Name | Apple-iPad Pro 9.7 Wi-Fi |
---|---|
Price | USD not set |
Warranty | USD not set |
Phone Condition | New |
Availability | available |
GENERAL | ||
---|---|---|
Announced | 2016, March | |
Status | Available. Released 2016, March | |
BODY | Dimensions | 240 x 169.5 x 6.1 mm (9.45 x 6.67 x 0.24 in) |
Weight | 437 g (Wi Fi) / 444 g (LTE) (15.66 oz) | |
DISPLAY | Screen Type | LED backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 9.7 inches (~71.6% screen to body ratio), 1536 x 2048 pixels (~264 ppi pixel density) | |
Multi Touch | Yes | |
Protection | Scratch resistant glass, oleophobic coating True tone display | |
SOUND | Alert Type | N/A |
Loudspeaker | Yes, with stereo speakers (4 speakers) | |
Three Point Five mm Jack | Yes | |
MEMORY | ||
Card Slot | No | |
Internal | 32/128/256 GB, 2 GB RAM | |
DATA | ||
WLAN | Wi Fi 802.11 a/b/g/n/ac, dual band, hotspot | |
Bluetooth | v4.2, A2DP, EDR | |
NFC | NFC | |
USB | v2.0, reversible connector | |
CAMERA | Primary | 12 MP, f/2.2, 29mm, phase detection autofocus, dual LED (dual tone) flash, 1/3" sensor size, 1.22 µm pixel size, geo tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Video | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps | |
Secondary | 5 MP, f/2.2, 31mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | |
FEATURES | OS | iOS 9.3 |
Chipset | Apple A9X | |
CPU | Dual core 2.16 GHz (Twister) | |
GPU | PowerVR Series 7 (12 core graphics) | |
Sensors | Fingerprint, accelerometer, gyro, compass, barometer | |
Messaging | iMessage, Email, Push Email, IM | |
Browser | HTML5 (Safari) | |
Radio | No | |
GPS | Yes, with A GPS, GLONASS (Wi‑Fi) | |
Java | No | |
Color | Silver, Gold, Space Gray, Rose Gold | |
Other Features | Active noise cancellation with dedicated mic Siri natural language commands and dictation iCloud cloud service MP3/WAV/AAX+/AIFF/Apple Lossless player MP4/H.264 player Audio/video/photo editor Document editor | |
BATTERY | Battery Type | Non removable Li Ion battery (27.9 Wh) |
iPhone 7 Gold 128GB
មួយទឹក: $235
1 Sport 42mm Gold 8 GB
មួយទឹក: $155
iPad Pro 12.9 Wifi + Cellular Silver 128GB
not set
iPad Pro 9.7 Wi-Fi + Cellular Rose Gold 256GB
not set
iPad Pro 9.7 Wi-Fi + Cellular Space Gray 128GB
not set
iPhone 7 Plus Gold 128GB
មួយទឹក: $380
iPhone 8 Plus Silver 64GB
មួយទឹក: $480
iPhone 6 Plus Silver 64GB
មួយទឹក: $180
Apple iPhone 11 Pro Max 256 GB, 6 GB RAM
គ្មានធានា: $1090
មួយទឹក: $930
iPhone 6 Space Gray 16GB
មួយទឹក: $120