011 86 00 00
010 42 00 36
010 42 00 43
Name | Apple-iPhone 7 Plus |
---|---|
Availability | available |
phone size | No Warranty | Warranty | Second Hand |
---|---|---|---|
USD 450 | USD N/A | USD 330 | |
USD 450 | USD N/A | USD 320 | |
USD 550 (IPhone 7pus Red 850$ LL/A) |
USD N/A | USD 330 | |
USD N/A (IPhone 7pus Red 850$ LL/A) |
USD N/A | USD 380 | |
USD N/A | USD N/A | USD 330 (ស្អាត 99%) |
|
USD N/A | USD N/A | USD 330 | |
USD N/A (IPhone 7pus Red 850$ LL/A) |
USD N/A | USD 380 (ស្អាត 99% អាមេរិច) |
|
USD N/A | USD N/A | USD 420 (ស្អាត 99%) |
|
USD 550 | USD N/A | USD 380 (ស្អាត 99%) |
|
USD N/A | USD N/A | USD 380 | |
USD N/A | USD N/A | USD 330 |
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 A1661, A1784 |
---|---|---|
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 A1661, A1784 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(19 | |
SIM | Nano SIM | |
Announced | 2016, September | |
Status | Release 2016, September 16 | |
BODY | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
Weight | 188 g (6.63 oz) | |
DISPLAY | Screen Type | LED backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 5.5 inches (~67.7% screen to body ratio) | |
Multi Touch | Yes | |
Protection | Ion strengthened glass, oleophobic coating | |
SOUND | Alert Type | Vibration, proprietary ringtones |
Loudspeaker | Yes, with stereo speakers | |
Three Point Five mm Jack | No | |
MEMORY | ||
Card Slot | No | |
Internal | 32/128/256 GB, GB, 3 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps, EV DO Rev.A 3.1 Mbps | |
WLAN | Wi Fi 802.11 a/b/g/n/ac, dual band, hotspot | |
Bluetooth | v4.2, A2DP, LE | |
NFC | Yes (Apple Pay only) | |
USB | v2.0, reversible connector | |
CAMERA | Primary | Dual 12 MP, (f/1.8, 28mm & f/2.8, 56mm), phase detection autofocus, 2x optical zoom, OIS, quad LED (dual tone) flash |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps | |
Secondary | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | |
FEATURES | OS | iOS 10 |
Chipset | Apple A10 Fusion | |
CPU | Quad core 2.23 GHz | |
GPU | (six core graphics) | |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Radio | No | |
GPS | Yes, with A GPS, GLONASS | |
Java | No | |
Color | Jet Black, Black, Silver, Gold, Rose Gold | |
Other Features | Active noise cancellation with dedicated mic Siri natural language commands and dictation Wide color gamut display IP67 certified dust and water resistant | |
BATTERY | Battery Type | Non removable Li Ion battery |
Stand By | Up to 384 h (3G) | |
Talk Time | Up to 21 h (3G) | |
Music Play | Up to 60 h |
iPad Air 2 WiFi + Cellular Space Gray 64GB
មួយទឹក: $295
iPad Pro 9.7 Wi-Fi Space Gray 128GB
not set
iPhone 6 Gold 16GB
មួយទឹក: $115
iPad mini Wi-Fi + Cellular Black/Slate 16GB
មួយទឹក: $165
Apple iPhone 12 Pro 512GB 6GB RAM
គ្មានធានា: $1455
iPhone X Silver 256GB
គ្មានធានា: $830
មួយទឹក: $650
iPad Pro 10.5 Rose Gold 512GB
not set
iPad mini Wi-Fi + Cellular Black/Slate 32GB
មួយទឹក: $185
iPhone 8 Space Gray 64GB
not set
iPad Pro 10.5 Gold 64GB
គ្មានធានា: $545