011 86 00 00
010 42 00 36
010 42 00 43
Name | Apple- iPad Pro 10.5 |
---|---|
Availability | available |
phone size | No Warranty | Warranty | Second Hand |
---|---|---|---|
USD 545 | USD N/A | USD N/A | |
USD 545 | USD N/A | USD N/A | |
USD 545 | USD N/A | USD N/A |
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
---|---|---|
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV DO | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 27(800), 28(700), 29(700 | |
SIM | Nano SIM/ Electronic SIM card (e SIM) Stylus | |
Announced | 2017, June | |
BODY | Dimensions | 250.6 x 174.1 x 6.1 mm (9.87 x 6.85 x 0.24 in) |
Weight | 469 g (Wi Fi) / 477 g (LTE) (1.03 lb) | |
DISPLAY | Screen Type | LED backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 10.5 inches (~78.3% screen to body ratio) | |
Multi Touch | Yes | |
SOUND | Alert Type | Vibration; Ringtones |
Loudspeaker | Yes, with stereo speakers (4 speakers) | |
Three Point Five mm Jack | Yes Active noise cancellation with dedicated mic | |
MEMORY | ||
Card Slot | No | |
Internal | 64/256/512 GB | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE A (3CA) Cat9 450/50 Mbps, EV DO Rev.A 3.1 Mbps | |
WLAN | Wi Fi 802.11 a/b/g/n/ac, dual band, hotspot | |
Bluetooth | 4.2, A2DP, EDR | |
NFC | NFC | |
USB | 3.0, reversible connector; magnetic connector | |
CAMERA | Primary | 12 MP, f/1.8, phase detection autofocus, OIS, quad LED (dual tone) flash |
Video | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps | |
Secondary | 7 MP, f/2.2, 32mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | |
FEATURES | OS | iOS 11 |
Chipset | Apple A10X Fusion | |
Sensors | Fingerprint (front mounted), accelerometer, gyro, compass, barometer | |
Messaging | iMessage, Email, Push Email, IM | |
Browser | HTML5 (Safari) | |
Radio | No | |
GPS | Yes, with A GPS, GLONASS (Wi‑Fi + Cellular model only) | |
Java | No | |
Color | Space Gray, Rose Gold, Gold, Silver | |
Other Features | Siri natural language commands and dictation iCloud cloud service MP3/WAV/AAX+/AIFF/Apple Lossless player MP4/H.264 player Audio/video/photo editor Document editor | |
BATTERY | Battery Type | Non removable Li Ion battery (30.4 Wh) |
Talk Time | Up to 10 h (multimedia) | |
iPhone 8 Plus Space Gray 256GB
មួយទឹក: $530
iPad Pro 9.7 Wi-Fi Space Gray 128GB
not set
Apple iPhone 12 Pro 256GB 6GB RAM
គ្មានធានា: $1320
iPad 3 Wi-Fi + Cellular White 16GB
not set
Apple iPhone 11 Pro Max 512 GB, 6 GB RAM
not set
iPad Pro 12.9 Wifi + Cellular Gold 128GB
not set
iPhone 5c White 16GB
មួយទឹក: $105
iPad Air 2 WiFi + Cellular Gold 64GB
មួយទឹក: $295
iPhone 7 Plus Silver 32GB
គ្មានធានា: $450
មួយទឹក: $320
Apple iPhone XS Max 256 GB, 4GB RAM
គ្មានធានា: $825
មួយទឹក: $690