011 86 00 00
010 42 00 36
010 42 00 43
Name | VIVO-vivo Y50 |
---|---|
Availability | available |
phone size | No Warranty | Warranty | Second Hand |
---|---|---|---|
USD N/A | USD 249 (Free gift ) |
USD N/A |
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 |
---|---|---|
3G | HSDPA 850 / 900 / 2100 | |
4G | 1, 3, 5, 7, 8, 38, 40, 41 | |
SIM | Dual SIM (Nano SIM, dual stand by) | |
Announced | 2020, April 06 | |
Status | Available. Released 2020, April 12 | |
BODY | Dimensions | 162 x 76.5 x 9.1 mm (6.38 x 3.01 x 0.36 in) |
Weight | 197 g (6.95 oz) Glass front, plastic back, plastic frame | |
DISPLAY | Screen Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.53 inches, 102.9 cm2 (~83.1% screen to body ratio) 1080 x 2400 pixels, 20:9 ratio (~403 ppi density) | |
SOUND | ||
Loudspeaker | Yes | |
Three Point Five mm Jack | Yes | |
MEMORY | ||
Card Slot | microSDXC (dedicated slot) | |
Internal | 128GB 8GB RAM eMMC 5.1 | |
DATA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE A | |
WLAN | Wi Fi 802.11 a/b/g/n, dual band, Wi Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
USB | 2.0, Type C 1.0 reversible connector, USB On The Go | |
CAMERA | Primary | 13 MP, f/2.2, (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) LED flash, HDR, panorama |
Video | 1080p@30fps | |
Secondary | 16 MP, f/2.0, (wide) 1080p@30fps | |
FEATURES | OS | Android 10, Funtouch 10.0 |
Chipset | Qualcomm SM6125 Snapdragon 665 (11 nm) | |
CPU | Octa core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 | |
Sensors | Fingerprint (rear mounted), accelerometer, proximity, compass | |
Radio | FM radio | |
GPS | Yes, with A GPS, GLONASS, GALILEO | |
Color | Starry Black, Iris Blue | |
BATTERY | Battery Type | Non removable Li Po 5000 mAh battery Fast charging 15W |
vivo Y30 128GB 4GB RAM
មានធានា: $169
vivo V15 128 GB, 6 GB RAM
មានធានា: $339
vivo S1 Pro 128 GB, 8 GB RAM
មានធានា: $299
vivo V17 Pro 128 GB, 8 GB RAM
មានធានា: $449
vivo V19 128GB 8GB RAM
មានធានា: $349