011 86 00 00
010 42 00 36
010 42 00 43
Name | VIVO-vivo V19 |
---|---|
Availability | available |
phone size | No Warranty | Warranty | Second Hand |
---|---|---|---|
USD N/A | USD 349 (Free gift ) |
USD N/A |
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 |
---|---|---|
3G | HSDPA 850 / 900 / 2100 | |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 International 1, 3, 5, 8, 38, 40, 41 India | |
SIM | Dual SIM (Nano SIM, dual stand by) | |
Announced | 2020, April 06 | |
Status | Available. Released 2020, April 29 | |
BODY | Dimensions | 159.6 x 75 x 8.5 mm (6.28 x 2.95 x 0.33 in) |
Weight | 186.5 g (6.60 oz) Glass front, plastic back, plastic frame | |
DISPLAY | Screen Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.44 inches, 100.1 cm2 (~83.7% screen to body ratio) 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) 800 nits max. brightness (advertised) HDR10 | |
SOUND | ||
Loudspeaker | Yes | |
Three Point Five mm Jack | Yes | |
MEMORY | ||
Card Slot | microSDXC (dedicated slot) | |
Internal | 128GB 8GB RAM, 256GB 8GB RAM UFS 2.1 | |
DATA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE A | |
WLAN | Wi Fi 802.11 a/b/g/n, dual band, Wi Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
USB | 2.0, Type C 1.0 reversible connector, USB On The Go | |
CAMERA | Primary | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30/60fps | |
Secondary | 32 MP, f/2.1, 23mm (wide), 1/2.8", 0.8µm 8 MP, f/2.3, 17mm (ultrawide) HDR 1080p@30fps | |
FEATURES | OS | Android 10, Funtouch 10.0 |
Chipset | Qualcomm SDM712 Snapdragon 712 (10 nm) | |
CPU | Octa core (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
GPU | Adreno 616 | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Radio | No | |
GPS | Yes, with A GPS, GLONASS, GALILEO, BDS | |
Color | Mystic Silver/Sleek Silver, Piano Black/Gleam Black | |
BATTERY | Battery Type | Non removable Li Po 4500 mAh battery Fast charging 33W, 54% in 30 min Vivo Flash Charge 2.0 |
vivo Y30 128GB 4GB RAM
មានធានា: $169
vivo S1 Pro 128 GB, 8 GB RAM
មានធានា: $299
vivo Y50 128GB 8GB RAM
មានធានា: $249
vivo V17 Pro 128 GB, 8 GB RAM
មានធានា: $449
vivo V15 128 GB, 6 GB RAM
មានធានា: $339