011 86 00 00
010 42 00 36
010 42 00 43
Name | Realme-Realme 5 |
---|---|
Availability | available |
phone size | No Warranty | Warranty | Second Hand |
---|---|---|---|
USD N/A | USD 159 (Free កាដូច្រើនមុខ ram=3G memory =64G) |
USD N/A | |
USD N/A | USD 199 (Free កាដូច្រើនមុខ) |
USD N/A |
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 |
---|---|---|
3G | HSDPA 850 / 900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
SIM | Dual SIM (Nano SIM, dual stand by) Splash resistant | |
Announced | 2019, August | |
Status | Available. Released 2019, August | |
BODY | Dimensions | 164.4 x 75.6 x 9.3 mm (6.47 x 2.98 x 0.37 in) |
Weight | 198 g (6.98 oz) | |
DISPLAY | Screen Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.5 inches, 102.8 cm2 (~82.7% screen to body ratio) 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
Protection | Corning Gorilla Glass 3+ | |
SOUND | ||
Loudspeaker | Yes | |
Three Point Five mm Jack | Yes | |
MEMORY | ||
Card Slot | microSD, up to 256 GB (dedicated slot) | |
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
DATA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE A (2CA) 450/50 Mbps | |
WLAN | Wi Fi 802.11 a/b/g/n/ac, dual band, Wi Fi Direct, hotspot | |
USB | microUSB 2.0, USB On The Go | |
CAMERA | Primary | 12 MP, f/1.8, (wide), 1/2.9", 1.25µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5", 1.75µm, depth sensor LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps, gyro EIS | |
Secondary | 13 MP, f/2.0, 26mm (wide), 1/3", 1.12µm HDR, panorama 1080p@30fps | |
FEATURES | OS | Android 9.0 (Pie), planned upgrade to Android 10.0; ColorOS 6 |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
CPU | Octa core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 | |
Sensors | Fingerprint (rear mounted), accelerometer, gyro, proximity, compass | |
GPS | Yes, with A GPS, GLONASS, GALILEO, BDS | |
Color | Crystal Purple, Crystal Blue | |
BATTERY | Battery Type | Non removable Li Po 5000 mAh battery Battery charging 10W |
Realme 5 Pro 128 GB, 8 GB RAM
មានធានា: $279
Realme 5i 32GB 3GB RAM
មានធានា: $169