011 86 00 00
010 42 00 36
010 42 00 43
Name | Realme-Realme 5i |
---|---|
Availability | available |
phone size | No Warranty | Warranty | Second Hand |
---|---|---|---|
USD N/A | USD 169 (Free កាដូ) |
USD N/A |
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 SIM 1 & SIM 2 |
---|---|---|
3G | HSDPA 850 / 900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
SIM | Dual SIM (Nano SIM, dual stand by) Splash resistant | |
Announced | 2019, December | |
Status | Available. Released 2020, January | |
BODY | Dimensions | 164.4 x 75 x 9.3 mm (6.47 x 2.95 x 0.37 in) |
Weight | 195 g (6.88 oz) Glass front (Gorilla Glass), plastic back, plastic frame | |
DISPLAY | Screen Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.52 inches, 102.6 cm2 (~83.2% screen to body ratio) 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
Protection | Corning Gorilla Glass (unspecified) | |
SOUND | ||
Loudspeaker | Yes | |
Three Point Five mm Jack | Yes | |
MEMORY | ||
Card Slot | microSD, up to 256 GB (dedicated slot) | |
Internal | 32GB 3GB RAM, 64GB 4GB RAM | |
DATA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE A (2CA) 450/50 Mbps | |
WLAN | Wi Fi 802.11 a/b/g/n/ac, dual band, Wi Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
USB | microUSB 2.0, USB On The Go | |
CAMERA | Primary | 12 MP, f/1.8, (wide), 1/2.9", 1.25µm, PDAF 8 MP, f/2.3, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5", 1.75µm, depth sensor LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps, gyro EIS | |
Secondary | 8 MP, f/2.0 HDR, panorama 1080p@30fps | |
FEATURES | OS | Android 9.0 (Pie), planned upgrade to Android 10.0; ColorOS 6 |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
CPU | Octa core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 | |
Sensors | Fingerprint (rear mounted), accelerometer, gyro, proximity, compass | |
Radio | FM radio | |
GPS | Yes, with A GPS, GLONASS, GALILEO, BDS | |
Color | Blue, Green | |
BATTERY | Battery Type | Non removable Li Po 5000 mAh battery Battery charging 10W |
Realme 5 64 GB, 4 GB RAM
មានធានា: $159
Realme 5 128 GB, 4 GB RAM
មានធានា: $199
Realme 5 Pro 128 GB, 8 GB RAM
មានធានា: $279